STAUF VPU 155 S Solvent Free Polyurethane Primer 5ltr
Only:
£69.99
Couldn't load pickup availability
| Specification | Details |
|---|---|
| SKU | ACS-STA-PRI |
| Product | STAUF VPU 155 S 5L Canister |
| Product Type | Solvent-Free Polyurethane Primer |
| Special features | Damp proof membrane on cement subfloors with residual moisture, very economical, universal use |
| Application range | Damp proof membrane on cement subfloors with residual moisture up to 3.5 CM-%, primer under STAUF PU, SPU and SMP adhesives, primer under STAUF levelling compounds sprinkled with sand |
| Suitable subfloors | Mastic asphalt screed, concrete C 25/30 according to DIN 1045 (non-skid surface), calcium sulphate (flow) floors (no moisture barrier), wooden planks, wood fibre boards, chipboards (P4 to P7), OSB boards (OSB/2 to OSB/4), unlaminated gypsum fibre boards, cement floors |
| Product properties | Suitable on subfloor heating systems, ready for use, solvent-free, creates a dust-free surface ready for installation using STAUF polyurethane, SPU or SMP based adhesives, very low emission |
| Color | Honey |
| Drying time | Approx. 30–45 minutes at 20°C; 2nd layer (DPM): approx. 2 hours at 20°C |
| Coverage / Consumption | Approx. 150 g/m² when applied with roller; 2nd layer (damp proof membrane): approx. 250 g/m² when applied with roller |
| Room climate at work site | Minimum 15°C, maximum 75% relative humidity, preferably max. 65% |
| Shelf-life | 9 months |
| Giscode | RU1 |
| Emicode | EC1 Plus |
| Available Packaging | 5 kg plastic canister |
| Subfloor Examination | Before application, inspect the subfloor according to DIN 18356, DIN 18365, or applicable national standards. The surface must be sound, crack-free, level, permanently dry, clean, and free from contaminants that may affect adhesion. Check porosity, surface strength, moisture content, absorption, temperature, humidity, and subfloor temperature. Calcium sulphate (flow) floors and magnesite floors must be permanently dry. Cement floors with residual moisture up to 3.5 CM-% can be treated as a damp-proof membrane using STAUF VPU 155 S. |
Please select a page in the block settings.
Customer Reviews
Stone Plastic Composite (SPC) Flooring
★
★
★
★
★
WoodFloors4U is the best flooring store — amazing quality and great prices!
Stone Plastic Composite (SPC) Flooring
★
★
★
★
★
WoodFloors4U is the best flooring store — amazing quality and great prices!
Stone Plastic Composite (SPC) Flooring
★
★
★
★
★
WoodFloors4U is the best flooring store — amazing quality and great prices!
Stone Plastic Composite (SPC) Flooring
★
★
★
★
★
WoodFloors4U is the best flooring store — amazing quality and great prices!
Stone Plastic Composite (SPC) Flooring
★
★
★
★
★
WoodFloors4U is the best flooring store — amazing quality and great prices!
Stone Plastic Composite (SPC) Flooring
★
★
★
★
★
WoodFloors4U is the best flooring store — amazing quality and great prices!